Scoring Rules
League Scoring Rules Last Modified: Tue Jul 28 3:59:13 p.m. ET 2026
League Settings
- Franchises
- 12
- Draft type
- Snake, 15 rounds
- Starters
- 1 QB, 2 RB, 2 WR, 1 TE, 1 FLEX, 1 PK, 1 Def
- Bench
- 6
- Fumb Duckers
- Throat Goats
- Shafts and Balls
- Mathletes
- Golden Cheeseburgers
- Cona Preta
- Birdies & Bell Peppers
- Room For Two
- Adjustable Rate Assassins
- Shady Nuts
- Roadhouse Bros.
- Anal Crusaders
Rules for QB
| Event | Range (Low-High) | Points |
|---|---|---|
| Length of Passing TD | 0-9 | 6 |
| Length of Passing TD | 10-39 | 9 |
| Length of Passing TD | 40-110 | 12 |
| Passing Yards | 0-249 | 0 |
| Passing Yards | 250-999 | 10 at 250, +1 per 10 thereafter |
| Pass Interceptions Thrown | 0-10 | -3 each |
| QB Sacked | 0-15 | -1 each |
| Passing 2 Pointers | 0-10 | 2 each |
| Length of Rushing TD | 0-9 | 12 |
| Length of Rushing TD | 10-39 | 18 |
| Length of Rushing TD | 40-110 | 24 |
| Rushing Yards | 0-49 | 0 |
| Rushing Yards | 50-999 | 5 at 50, +1 per 10 thereafter |
| Rushing 2 Pointers | 0-10 | 2 each |
| Length of Receiving TD | 0-9 | 12 |
| Length of Receiving TD | 10-39 | 18 |
| Length of Receiving TD | 40-110 | 24 |
| Receiving Yards | 0-49 | 0 |
| Receiving Yards | 50-999 | 10 at 50, +1 per 10 thereafter |
| Receiving 2 Pointers | 0-10 | 2 each |
| Fumbles Lost | 0-10 | -2 each |
Rules for RB
| Event | Range (Low-High) | Points |
|---|---|---|
| Length of Passing TD | 0-9 | 12 |
| Length of Passing TD | 10-39 | 18 |
| Length of Passing TD | 40-110 | 24 |
| Passing Yards | 0-49 | 0 |
| Passing Yards | 50-999 | 10 at 50, +1 per 10 thereafter |
| Pass Interceptions Thrown | 0-10 | -3 each |
| Passing 2 Pointers | 0-10 | 2 each |
| Length of Rushing TD | 0-9 | 6 |
| Length of Rushing TD | 10-39 | 9 |
| Length of Rushing TD | 40-110 | 12 |
| Rushing Yards | 0-89 | 0 |
| Rushing Yards | 90-999 | 10 at 90, +1 per 10 thereafter |
| Rushing 2 Pointers | 0-10 | 2 each |
| Length of Receiving TD | 0-9 | 12 |
| Length of Receiving TD | 10-39 | 18 |
| Length of Receiving TD | 40-110 | 24 |
| Receiving Yards | 0-49 | 0 |
| Receiving Yards | 50-999 | 5 at 50, +1 per 10 thereafter |
| Receiving 2 Pointers | 0-10 | 2 each |
| Length of Punt Return TD | 0-9 / 10-39 / 40+ | 6 / 9 / 12 |
| Length of Kickoff Return TD | 0-9 / 10-39 / 40+ | 6 / 9 / 12 |
| Fumbles Lost | 0-10 | -2 each |
Rules for WR
| Event | Range (Low-High) | Points |
|---|---|---|
| Length of Passing TD | 0-9 | 12 |
| Length of Passing TD | 10-39 | 18 |
| Length of Passing TD | 40-110 | 24 |
| Passing Yards | 0-89 | 0 |
| Passing Yards | 50-999 | 10 at 50, +1 per 10 thereafter |
| Pass Interceptions Thrown | 0-10 | -2 each |
| Passing 2 Pointers | 0-10 | 2 each |
| Length of Rushing TD | 0-9 | 12 |
| Length of Rushing TD | 10-39 | 18 |
| Length of Rushing TD | 40-110 | 24 |
| Rushing Yards | 0-49 | 0 |
| Rushing Yards | 50-999 | 5 at 50, +1 per 10 thereafter |
| Rushing 2 Pointers | 0-10 | 2 each |
| Length of Receiving TD | 0-9 | 6 |
| Length of Receiving TD | 10-39 | 9 |
| Length of Receiving TD | 40-110 | 12 |
| Receiving Yards | 0-89 | 0 |
| Receiving Yards | 90-999 | 10 at 90, +1 per 10 thereafter |
| Receiving 2 Pointers | 0-10 | 2 each |
| Length of Punt Return TD | 0-9 / 10-39 / 40+ | 6 / 9 / 12 |
| Length of Kickoff Return TD | 0-9 / 10-39 / 40+ | 6 / 9 / 12 |
| Fumbles Lost | 0-10 | -2 each |
| Interceptions Caught | 0-10 | 3 each |
Rules for TE
| Event | Range (Low-High) | Points |
|---|---|---|
| Length of Passing TD | 0-9 / 10-39 / 40+ | 12 / 18 / 24 |
| Passing Yards | 50-999 | 10 at 50, +1 per 10 thereafter |
| Pass Interceptions Thrown | 0-10 | -2 each |
| Passing 2 Pointers | 0-10 | 2 each |
| Length of Rushing TD | 0-9 / 10-39 / 40+ | 12 / 18 / 24 |
| Rushing Yards | 0-49 | 0 |
| Rushing Yards | 50-999 | 10 at 50, +1 per 10 thereafter |
| Rushing 2 Pointers | 0-10 | 2 each |
| Length of Receiving TD | 0-9 | 6 |
| Length of Receiving TD | 10-39 | 9 |
| Length of Receiving TD | 40-110 | 12 |
| Receiving Yards | 0-49 | 0 |
| Receiving Yards | 50-999 | 10 at 50, +1 per 10 thereafter |
| Receiving 2 Pointers | 0-10 | 2 each |
| Fumbles Lost | 0-10 | -2 each |
Rules for PK
| Event | Range (Low-High) | Points |
|---|---|---|
| Length of Passing TD | 0-9 / 10-39 / 40+ | 6 / 9 / 12 |
| Length of Field Goal Made | 0-39 | 3 |
| Length of Field Goal Made | 40-49 | 5 |
| Length of Field Goal Made | 50-100 | 10 |
| Extra Points | 0-10 | 1 each |
Rules for Def
| Event | Range (Low-High) | Points |
|---|---|---|
| Special Teams + Offensive Points Against | 0-0 | 12 |
| Special Teams + Offensive Points Against | 1-3 | 6 |
| Special Teams + Offensive Points Against | 4-6 | 3 |
| Special Teams + Offensive Points Against | 35-100 | -5 |
| Fumbles Lost on Defense | 0-10 | -2 each |
| Fumble Recoveries | 0-10 | 2 each |
| Interceptions Caught | 0-10 | 3 each |
| Sacked a QB | 0-15 | 2 each |
| Safeties | 0-10 | 5 each |
| Length of Def/ST TDs | 0-9 | 6 |
| Length of Def/ST TDs | 10-39 | 9 |
| Length of Def/ST TDs | 40-110 | 12 |